| Site 40 Sampling | NINE | TEN | ||
|---|---|---|---|---|
| Graywater Water Samples: | ||||
| Coliform, total (1=pos, 0=neg) | ||||
| E-coli (1=pos, 0=neg) | ||||
| Fecal Coliform (CFU/100ml) | ||||
| Fecal Coliform (CFU/100ml) | ||||
| Graywater Irrigated Soil: | ||||
| Fecal Coliform(MPN) /gm | ||||
| Fecal Coliforms (CFU/g dry soil) | ||||
| Fecal Coliforms (CFU/g dry soil) | ||||
| Background Soil: | ||||
| Fecal Coliform(MPN) /gm | 2 | <2 | ||
| Fecal Coliforms (CFU/g dry soil) | ||||
| Fecal Coliforms (CFU/g dry soil) | ||||
| Sampling Date | 11/12/99 | 12/15/99 |
|
Site 1 sampling results I Site 2 sampling results I Site 5 sampling results I Site 6 sampling results I Site 7 sampling results I Site 10 sampling results I Site 13 sampling results I Site 14 sampling results I Site 17 sampling results I Site 18 sampling results I Site 19 sampling results I Site 40 sampling results I Site 40B sampling results I
|