| Site 1 Sampling Results | ONE | TWO | THREE | FOUR | FIVE | SIX | SEVEN | EIGHT | NINE | TEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graywater Water Samples: | |||||||||||||
| Coliform, total (1=pos, 0=neg) | 1 | NS | 1 | 1 | 1 | NS | 1 | 1 | 1 | 1 | |||
| E-coli (1=pos, 0=neg) | 1 | NS | 1 | 1 | 1 | NS | 1 | 1 | 1 | 1 | |||
| Fecal Coliform (CFU/100ml) | 3.44E+06 | NS | TNTC | TNTC | NS | NS | 1.61E+05 | 2.50E+04 | 4.95E+02 | 7.60E+03 | |||
| Fecal Coliform (CFU/100ml) | 3,440,000 | NS | TNTC | TNTC | NS | NS | 161000 | 25,000 | 495 | 7,600 | |||
| Graywater Irrigated Soil: | |||||||||||||
| Fecal Coliform(MPN) /gm | 2 | <2 | <2 | <2 | 800 | NS | 500 | 22 | <2 | 17 | |||
| Fecal Coliforms (CFU/g dry soil) | 0 | 5.69E+03 | 5.52E+05 | 0 | NS | NS | 7.54E+02 | 0 | 0 | NS | |||
| Fecal Coliforms (CFU/g dry soil) | 0 | 5,690 | 552,000 | 0 | NS | NS | 754 | 0 | 0 | NS | |||
| Background Soil: | |||||||||||||
| Fecal Coliform(MPN) /gm | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 | |||
| Fecal Coliforms (CFU/g dry soil) | 0 | 0 | 0 | 0 | NS | 0 | 0 | 0 | 0 | NS | |||
| Fecal Coliforms (CFU/g dry soil) | 0 | 0 | 0 | 0 | NS | 0 | 0 | 0 | 0 | NS | |||
| Sampling Date | 02/08/99 | 03/09/99 | 04/19/99 | 05/03/99 | 06/07/99 | 08/02/99 | 09/12/99 | 10/13/99 | 11/08/99 | 12/06/99 | |||
| SITE 1 PROFILE: | |||||||||||||
| Water Sources: | Application: | ||||||||||||
| Washing Machine | Surface - Drip emitters | ||||||||||||
| Kitchen Sink | Used on: | ||||||||||||
| Bathroom #1 Sink | Ornamental Tree | ||||||||||||
| Bathroom #1 Tub/Shower | Shrubs | ||||||||||||
| Bath #1 Sink/Tub/Shower | Wildflowers | ||||||||||||
| Bathroom #2 Sink | Age of System: 1999 new | ||||||||||||
| Bathroom #2 Tub/Shower | Area Irrigated: not sure by area | ||||||||||||
| Bath #2 Sink/Tub/Shower | Amt. of Discharge: not sure yet | ||||||||||||
| Bath #3 Sink | |||||||||||||
| Other : Jacuzzi, will access spa & pool water for plants on lower lot, | MISC. | ||||||||||||
| Storage: | | Maytag Neptune H-axis washer | |||||||||||
| Holding Tank: 2/900gal. w/pump | | Tanks are also collecting rain water from 3 roof downspouts | |||||||||||
| Septic system | |||||||||||||
| WATER PROVIDER: TW | |||||||||||||
| Household Makeup: | |||||||||||||
| Middle Age (35 - 64)__2_____ | |||||||||||||
| Vectors: | |||||||||||||
| FERAL ANIMALS: Coyote | |||||||||||||
| 01/18 |