<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Conservation Alliance of Southern Arizona</title>
	<atom:link href="http://www.watercasa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watercasa.org</link>
	<description></description>
	<lastBuildDate>Tue, 13 Nov 2012 21:01:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>WATER CASA RELEASES INTERIOR-EXTERIOR WATER USE DATA</title>
		<link>http://www.watercasa.org/water-casa-releases-interior-exterior-water-use-data/</link>
		<comments>http://www.watercasa.org/water-casa-releases-interior-exterior-water-use-data/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 20:41:05 +0000</pubDate>
		<dc:creator>goadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watercasa.org/?p=380</guid>
		<description><![CDATA[For the past nine years, Water CASA has been gathering exterior and interior water use data from 27 homes in Tucson.  This is part of an ongoing, long-term monitoring of actual water usage by the residents. Funded a decade ago by the U.S Bureau of Reclamation, this is a partnering study with Water CASA, the [...]]]></description>
		<wfw:commentRss>http://www.watercasa.org/water-casa-releases-interior-exterior-water-use-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSERVATION WHITE PAPER prepared at the request of the City-County Water Infrastructure, Supply &amp; Planning Study, PHASE 2 Val L. Little</title>
		<link>http://www.watercasa.org/conservation-white-paper-prepared-at-the-request-of-the-city-county-water-infrastructure-supply-planning-study-phase-2-val-l-little/</link>
		<comments>http://www.watercasa.org/conservation-white-paper-prepared-at-the-request-of-the-city-county-water-infrastructure-supply-planning-study-phase-2-val-l-little/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:15:46 +0000</pubDate>
		<dc:creator>WaterCASA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watercasa.org/?p=186</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;RECOMMENDATIONS &#38; OPPORTUNITIES&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Though this white paper is written at the request of the City and County&#8217;s Water Infrastructure, Supply &#38; Planning Study, it speaks to the entire region. 1. Chart a path to full utilization of indirect potable reuse. Continuing to ignore wastewater as a future source of supply could cost our community hundreds [...]]]></description>
		<wfw:commentRss>http://www.watercasa.org/conservation-white-paper-prepared-at-the-request-of-the-city-county-water-infrastructure-supply-planning-study-phase-2-val-l-little/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water resources report shows we aren’t on track for ‘safe yield’ yet</title>
		<link>http://www.watercasa.org/water-resources-report-shows-we-aren%e2%80%99t-on-track-for-%e2%80%98safe-yield%e2%80%99-yet/</link>
		<comments>http://www.watercasa.org/water-resources-report-shows-we-aren%e2%80%99t-on-track-for-%e2%80%98safe-yield%e2%80%99-yet/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 19:09:18 +0000</pubDate>
		<dc:creator>goadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://watercasa.org/site/?p=86</guid>
		<description><![CDATA[Val Little Special To The Arizona Daily Star Posted: Saturday, July 3, 2010 12:00am The Arizona Department of Water Resources has issued its Demand &#38; Supply Assessment and, as reported in this newspaper, we are not on track as a region to achieve the 2025 goal of “safe yield” – using no more groundwater than [...]]]></description>
		<wfw:commentRss>http://www.watercasa.org/water-resources-report-shows-we-aren%e2%80%99t-on-track-for-%e2%80%98safe-yield%e2%80%99-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased usage of effluent called a path to water goals</title>
		<link>http://www.watercasa.org/increased-usage-of-effluent-called-a-path-to-water-goals/</link>
		<comments>http://www.watercasa.org/increased-usage-of-effluent-called-a-path-to-water-goals/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:54:44 +0000</pubDate>
		<dc:creator>goadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://watercasa.org/site/?p=65</guid>
		<description><![CDATA[Tony Davis Arizona Daily Star &#124; Posted: Tuesday, June 15, 2010 Stepping up the use of treated sewage effluent is one path for the Tucson region to meet a 2025 deadline to stop overpumping its aquifer, a new state report says. But Tucsonans need not drink treated sewage effluent for the region to meet that [...]]]></description>
		<wfw:commentRss>http://www.watercasa.org/increased-usage-of-effluent-called-a-path-to-water-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special to the Arizona Daily Star: Water-Management Strategy Must Include Conservation</title>
		<link>http://www.watercasa.org/special-to-the-arizona-daily-star-water-management-strategy-must-include-conservation/</link>
		<comments>http://www.watercasa.org/special-to-the-arizona-daily-star-water-management-strategy-must-include-conservation/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:56:09 +0000</pubDate>
		<dc:creator>goadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://watercasa.org/site/?p=67</guid>
		<description><![CDATA[Guest Opinion by WATER CASA Director, VAL LITTLE (September 3, 2009): A recent headline in a water-industry publication caught my eye. It read: &#8220;Ontario says no to new water supplies.&#8221; Yes, a province in Canada has made a conscious decision that its search for &#8220;new&#8221; water will start with saving water and the collective efforts [...]]]></description>
		<wfw:commentRss>http://www.watercasa.org/special-to-the-arizona-daily-star-water-management-strategy-must-include-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prizes Go to Water CASA Showcase Visitors and Exhibitors</title>
		<link>http://www.watercasa.org/prizes-go-to-water-casa-showcase-visitors-and-exhibitors/</link>
		<comments>http://www.watercasa.org/prizes-go-to-water-casa-showcase-visitors-and-exhibitors/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:58:15 +0000</pubDate>
		<dc:creator>goadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://watercasa.org/site/?p=71</guid>
		<description><![CDATA[RAFFLE BY WATER CASA GIVES AWAY 38 NATIVE PLANTS AND A HIGH EFFICIENCY TOILET; TWO EXHIBITORS GRAB TOP HONORS IN HOME SHOW TUCSON, AZ (October 20th, 2008) Thousands of Southern Arizonans had the opportunity to learn about water conservation and to try their luck in a water-wise raffle last weekend at the Water CASA Conservation [...]]]></description>
		<wfw:commentRss>http://www.watercasa.org/prizes-go-to-water-casa-showcase-visitors-and-exhibitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water CASA, Conservation Will Take Center Stage at SAHBA Home Show</title>
		<link>http://www.watercasa.org/water-casa-conservation-will-take-center-stage-at-sahba-home-show/</link>
		<comments>http://www.watercasa.org/water-casa-conservation-will-take-center-stage-at-sahba-home-show/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:58:48 +0000</pubDate>
		<dc:creator>goadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://watercasa.org/site/?p=73</guid>
		<description><![CDATA[OCTOBER&#8217;S &#8220;WATER CASA CONSERVATION SHOWCASE&#8221; TO WOW 30,000 ATTENDEES WITH BOLD NEW WAYS TO SAVE WATER AND ENERGY TUCSON, AZ (September 30th, 2008) A showerhead that tells you when the water is hot, tanks that collect rainwater and beautify your landscape, and an earth-friendly magic potion that can cut evaporation from your pool in half, [...]]]></description>
		<wfw:commentRss>http://www.watercasa.org/water-casa-conservation-will-take-center-stage-at-sahba-home-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House Passes Water Use Conservation and Efficiency Bill; Annual $20 Million Appropriations from 2009 to 2013</title>
		<link>http://www.watercasa.org/house-passes-water-use-conservation-and-efficiency-bill-annual-20-million-appropriations-from-2009-to-2013/</link>
		<comments>http://www.watercasa.org/house-passes-water-use-conservation-and-efficiency-bill-annual-20-million-appropriations-from-2009-to-2013/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 19:00:13 +0000</pubDate>
		<dc:creator>goadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://watercasa.org/site/?p=77</guid>
		<description><![CDATA[WATER CASA DIRECTOR&#8217;S HEARING COMMENTS REFLECTED IN NEW LEGISLATION WASHINGTON, DC (August 15th, 2008) Thanks in part to last fall’s testimony of Water Conservation Alliance of Southern Arizona Director Val L. Little, the House of Representatives has acted to prevent a national water-use crisis, and voted to use practical methods of water conservation, efficiency, and [...]]]></description>
		<wfw:commentRss>http://www.watercasa.org/house-passes-water-use-conservation-and-efficiency-bill-annual-20-million-appropriations-from-2009-to-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water CASA Tackles Toilet Leaks</title>
		<link>http://www.watercasa.org/water-casa-tackles-toilet-leaks/</link>
		<comments>http://www.watercasa.org/water-casa-tackles-toilet-leaks/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:59:21 +0000</pubDate>
		<dc:creator>goadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://watercasa.org/site/?p=75</guid>
		<description><![CDATA[61,000 LEAK DETECTION KITS TO BE MAILED TO MEMBER CUSTOMERS IN TUCSON, ORO VALLEY, SAHUARITA, GREEN VALLEY, AND MARANA TUCSON, AZ (September 18th, 2008) Thousands of Southern Arizonans will have the opportunity to check their toilets for leaks in the coming months, as part of a Water CASA program funded by the Bureau of Reclamation. [...]]]></description>
		<wfw:commentRss>http://www.watercasa.org/water-casa-tackles-toilet-leaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Water CASA&#8217;s Outdoor Water Use IDEALS:</title>
		<link>http://www.watercasa.org/the-water-conservation-alliance-of-southern-arizona-releases-a-statement-of-outdoor-water-use-ideals/</link>
		<comments>http://www.watercasa.org/the-water-conservation-alliance-of-southern-arizona-releases-a-statement-of-outdoor-water-use-ideals/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:01:08 +0000</pubDate>
		<dc:creator>goadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://watercasa.org/site/?p=79</guid>
		<description><![CDATA[WATER CASA URGES SOUTHERN ARIZONANS “NO LAWN JUST FOR LOOKS” AND LET NATURE DO THE WATERING TUCSON (March 22, 2011) – On the occasion of WORLD WATER DAY, The Water Conservation Alliance of Southern Arizona (Water CASA) has responded to the continued drought and projections of worsening water shortages by releasing a Statement of Outdoor [...]]]></description>
		<wfw:commentRss>http://www.watercasa.org/the-water-conservation-alliance-of-southern-arizona-releases-a-statement-of-outdoor-water-use-ideals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
